|
|
| Classic Cupid You stick to traditional gifts like flowers, chocolates, and jewelry. | | | Every Valentine's Day, the cost of love seems to rise, especially for flowers up to 202% and jewelry up to 114%. | | |
| | The one who multiplies beauty You spoil your partner with fancy makeup and perfumes, showing them how special they are. | | Nearly half of surveyed ladies confessed that cosmetics top their gift wish list, while 41% dream about perfume. About 17% of men feel the same way. | | |
| Culinary Romantic You set a romantic scene, treating your love to dinner at a cozy restaurant. | | | According to statistics, about 19% of men choose a dinner at a fancy restaurant as a gift on Valentine's Day. | | |
| | Trendsetter Valentine You express your love through fashionable clothing and lingerie. | | 35% of women are hoping to receive lingerie as a gift, while 15% are planning to surprise their partners with clothing. | | |
| Experience Giver You create lasting memories, surprising your soul mate with airline tickets, a trip, or an exciting workshop. | | | In 2023, the amount of money spent on restaurant dates was nearly the same as the spending on airline tickets and vacations. | | |
| | Wish Detective You uncover desires, ensuring your gifts fulfill every romantic dream. | | Getting a quick peek at the messages and search queries helped 48% of couples find the perfect gift that their partner truly desired. | | |
|
|
| Make the world safer for your loved ones. Your Eyezy Team | | | Need help? our Support is available 24/7. | This email was sent to baymaxx157@gmail.com because you have opted in to receive updates from us. | © 2023 All rights reserved. Georgiou A, 83, SHOP 17, Germasogeia, 4047, Limassol, Cyprus | | |
No comments:
Post a Comment